We have good cooperation with concession owners & beneficiation complexes for the following materials to our yards in China, for example, Phosphate concentrate, Cement clinkers, Iron ore (hematite / magnetite), Coal, Metallurgical coke, Titanium Dioxide, Basic pig iron, Chrome ore, PPAN.
Phosphate concentrate from Middle-East
TCP(BPL) | Grade 73-75% | Grade 70-72% | Grade 68-70% | Grade 65-67% |
Specification | ||||
Chemical component | Range % | Range % | Range % | Range % |
P2O5(Phosphorus pent oxide) | 33.41-34.32 | 32.06-32.95 | 31.12-32.00 | 29.71-30.66 |
BPL(Bone Phosphate Lime) | 73-75 | 70-72 | 68-70 | 65-67 |
CaO(Calcium Oxide) | 48.5-50.0 | 49.00-51.50 | 49.00-51.50 | 47.0-49.0 |
T.SiO2(Total Silica) | 4.00-6.00 | 6.00-9.00 | 10.00-12.00 | 14.0 Max. |
CO2(Carbon Dioxide) | 3.0-5.0 | 4.00-5.00 | 4.00-5.00 | 4.00-5.50 |
F(Fluorine) | 3.50-3.80 | 3.50-3.80 | 3.50-3.80 | 3.50-4.00 |
CL(Chlorine) | 0.03-0.06 | 0.03-0.08 | 0.06-0.09 | 0.06-0.10 |
H2O(Moisture) | 3 Max. | 5 Max. | 5 Max. | 5 Max. |
Size (Tyler Mesh) | Range % | Range % | Range % | Range % |
+4 | 0.0-2.0 | 0.0-4.0 | 0.00-8.00 | 0.00-4.00 |
-270 | 0.5-3.0 | 1.0-4.0 | 1.00-4.00 | 1.00-4.00 |
Cement clinkers
Typical Specification | ||||
Portland Cement Clinker | ||||
ASTM C.150 | ||||
Notation/Item | Unit | Test Method | Clinker plant | Typical Value |
Chemical Properties | ||||
Calcium oxide(CaO) | % | XRF | 65 min | 65.60 |
Silicon dioxide(SiO2) | % | XRF | 20.0 - 22.0 | 21.20 |
Aluminium oxide(Al2O3) | % | XRF | 4.5 - 6.0 | 5.64 |
Ferric oxide(Fe2O3) | % | XRF | 2.8 - 4.5 | 3.58 |
Magresium oxide(MgO) | % | XRF | 3.0 max | 2.15 |
Sulfur trioxide(SO3) | % | XRF | 1.0 max | 0.47 |
Loss on Ignition(LOI) | % | ASTM C-114 | 1.0 max | 0.20 |
Free lime(fCaO) | % | ASTM STP 985 | 1.5 max | 0.85 |
Insoluble residue(IR) | % | ASTM C-114 | 0.5 max | 0.21 |
(Total Alkali as Na2O) | % | Calculation | * | 0.55 |
Tricalcium silicate(C3S) | % | Calculation | 56.0 min | 62.9 |
Dicalcium silicate(C2S) | % | Calculation | 12.0 - 24.0 | 13.3 |
Tricalcium silicate + Dicalcium silicate | % | Calculation | 76.3 | |
Tricalcium aluminate(C3A) | % | Calculation | 6 - 10 | 8.9 |
Tetracalcium aluminoferrit(C4AF) | % | Calculation | 9 - 13 | 10.9 |
Lime Saturation Factor(LSF) | % | Calculation | 92 min | 95.5 |
Physical Properties | ||||
Size Distribution | ||||
Less than 1.25 mm | % | 25 max | 17.5 | |
Over 31.5 mm | % | 10 max | 3.0 | |
Liter Weight | Kg/L | 1.0 - 1.3 | 1.26 | |
*Optional on request | ||||
Calculation Formula (as per ASTM C150): | ||||
a. C3S = (4.071x CaO) - (7.600 x SiO2) - (6.718 x Al2O3) - (1.43 x Fe2O3) - (2.852 x SO3) b. C2S = (2.867 x SiO2) - (0.7544 x C3S) c. C3A = (2.650 x Al2O3) - (1.692 x Fe2O3) d. C4AF = (3.043 x Fe2O3) e. LSF = 100(CaO-0.7 x SO3) / (2.8 x SiO2 + 1.18 x Al2O3 + 0.65 x Fe2O3) f. Total Alkali as Na2O = Na2O + 0.658 x K2O |
Coal from Africa
Type 1/ High Volatile coal | ||
Parameters | Typical | Max. |
Total Moisture (M arb) | 9-12% | 14% max. |
Ash (A db) | 9-14% | 20% max; 8% min |
Volatiles (VM db) | 37% | 43.00% typ |
Sulphur (S d) | 0.5-0.6% | 0.8% max. |
Calorific Value(NCV) | 5500-5800 kcal/kg | 5500min/6000 kcal/kg max. |
HGI(Hardgrove Grindability Index) | 60-70 | 50min/ 70 max. |
Size 0-25,0-50 mm; 0-100,0-200. | 95% | 90% min |
Type 2/ Mid Volatile coal | ||
Parameters | Typical | Max. |
Total Moisture (M arb) | 9-12% | 14% max. |
Ash (A db) | 8-16% | 20% max; 8% min |
Volatiles (VM db) | 18-28% | 32.00% max |
Sulphur (S d) | 0.5-0.6% | 0.8% max. |
Calorific Value(NCV) | 5700-5800 kcal/kg | 6000 kcal/kg max. |
HGI(Hardgrove Grindability Index) | 60-70 | 50min/ 70 max. |
Size | 0-25/0-50/0-100/0-200 | 90% min |
Type 3/ Low Volatile coal | ||
Parameters | Typical | Max. |
Total Moisture (M arb) | 12-14% | 10% max. |
Ash (A db) | 9-20% | 12% min |
Volatiles (VM db) | 12-18% | 18% max |
Cepa (S d) | 0.3-0.7% | 0.8% max. |
Net Calorific Value(NCV) | 5800-6000 kcal/kg | 6200 kcal/kg max. |
HGI(Hardgrove Grindability Index) | ||
Size | 0-25/0-50 mm/0-200 mm | 0-300 mm max. |
Type 4/ Low Volatile PCI coal | ||
Parameters | Typical | Max. |
Total Moisture (As Reccived Basis -ARB) | 10.5-11.0% | 11% max |
Ash (Dry Basis - DB) | 10.5-11.0% max. | 11% max |
Volatile Matter (Dry Basis- DB) | 10.00% | 10% max. |
Sulphur (Dry Basis- DB) | 0.4% max. | 0.70% |
Net Calorific Valuc (ARB) | 6700 Kcal/kg | 6700 Kcal/kg max. |
HGI(Hardgrove Grindability Index) | 70 | |
Size | 0-13 mm | 95% |
Trace Elements: | Rejection | |
Mercury (Dry Basis - DB) | ≥0.6 ug/g | |
Arsenic (Dry Basis -DB) | ≥80 ug/g | |
Phosphorus (Dry Basis - DB) | ≥0.15% | |
Chlorine (Dry Basis -DB) | ≥0.3% | |
Fluorine (Dry Basis - DB) | ≥200 ug/g |
Coking coals
Premium with 10% ash content | Selective with 16% ash content | |
Ash content | 9–10% | 15–16% |
Moisture | 9% | 9% |
FSI | 7.5 – 8.5% | 7–8% |
CSR | 50–58% | 50–55% |
CRI | 23% | 29% |
Y | 30mm | 30mm |
Vitrinit | 97.30% | 97.60% |
Phosphorus | <0,006% | 0,006% |
Sulfur | 0.21% | 0.19% |
Sodium oxide | 0.60% | 0.42% |
Potassium oxide | 1.20% | 1.00% |
Volatility | 31–34 | 31–34 |
Fluidity | >20 000 dd | >20 000 dd |
G | 95 (1:5) | 95 (1:5) |
PCI Charcoal
Siban PCI Ash | Siban PCI Ash 10 | Siban PCI Ash 11 |
Total moisture, arb, max., % | 10 | 11 |
Ash, db, max., % | 10 | 11 |
Volatile yield, db, max., % | 11 | 10 |
Sulphur, db, max., % | 0.4 | 0.4 |
Highest calorific value, adb, min., kcal/kg | 7450 | 7300 |
HGI | 70 | 70 |
Fraction size (0-50 mm),% | 95 | 95 |
Phosphorus, db, % | 0.04 | 0.04 |
db — dry state | ||
Kiysas PCI Ash | Kiysas PCI Ash 9 | Kiysas PCI Ash 11 |
Total moisture, arb, max., % | 10 | 10 |
Ash, db, max., % | 9 | 11 |
Volatile yield, db, % | 15 | 15 |
Sulphur, db, max., % | 0.4 | 0.4 |
Highest calorific value, adb, min., kcal/kg | 7700 | 7600 |
HGI | 80 | 95 |
Phosphorus, db, % | 0.065 | 0.065 |
db — dry state | ||
Medium volatile PCI | Medium volatile PCI | |
Total moisture, arb, max., % | 10 | |
Ash, db, max., % | 10 | |
Volatile yield, db, max., % | 18-22 | |
Sulphur, db, max., % | 0.5 | |
Higher calorific value, min., db, kcal/kg | 7500 | |
Fraction size (0-50 mm),% | 98 | |
Phosphorus, db, % | 0.065 | |
db — dry state | ||
Anthracite
Anthracite – Ultra High Grade (UHG) | ||||
Siban Standard | ||||
0-13 mm | ||||
Moisture, ar, % | 13 | |||
Ash, db, max., % | 12 | |||
Volatile yield, db, max., % | 3,5 | |||
Highest calorific value, db, kcal/kg | 7 000 | |||
Particle size class 0-1 mm, max., % | 50 | |||
db — to the dry state, ar — to the working state | ||||
Siban Select | ||||
0-13 mm | 0-25 mm | 25-80 mm | 10-80 mm | |
Moisture, ar, % | 11,5 | 11,5 | 10 | 10 |
Ash, db, max., % | 9 | 9 | 8 | 8 |
Volatile yield, db, max., % | 3,5 |